| Lunedì | Martedì | Mercoledì | Giovedì | Venerdì |
|---|
| 9:00-10:00 | Process control[11 + 12-13] - aula7 | Satellite data analysis[11 + 12-13] - E7 | Cloud computing[11 + 12-13] - E4 | Process control[11 + 12-13] - aula3 | Algorithms and systems for robotics[11 + 12-13] - E1 |
| 10:00-11:00 | Process control[11 + 12-13] - aula7 | Satellite data analysis[11 + 12-13] - E7 | Cloud computing[11 + 12-13] - E4 | Process control[11 + 12-13] - aula3 | Algorithms and systems for robotics[11 + 12-13] - E1 |
| 11:00-12:00 | Cloud computing[11 + 12-13] - F2 | Internet and multimedia[11 + 12-13] - D7 | Algorithms and systems for robotics[11 + 12-13] - C7 | Satellite data analysis[11 + 12-13] - E4 | Artificial intelligence[X] - aula5 |
| 12:00-13:00 | Cloud computing[11 + 12-13] - F2 | Internet and multimedia[11 + 12-13] - D7 | Algorithms and systems for robotics[11 + 12-13] - C7 | Satellite data analysis[11 + 12-13] - E4 | Artificial intelligence[X] - aula5 |
| 13:00-14:00 | | | | | |
| 14:00-15:00 | | Internet and multimedia[11 + 12-13] - E7 | Information security[X] - E8 | Information security[X] - E3 | Artificial intelligence[X] - aula5 |
| 15:00-16:00 | | Internet and multimedia[11 + 12-13] - E7 | Information security[X] - E8 | Information security[X] - E3 | Artificial intelligence[X] - aula5 |
| 16:00-17:00 | | Process control[11 + 12-13] - aula5 | Satellite data analysis[11 + 12-13] - E4 | Satellite data analysis[11 + 12-13] - E3 | |
| 17:00-18:00 | | Process control[11 + 12-13] - aula5 | Satellite data analysis[11 + 12-13] - E4 | Satellite data analysis[11 + 12-13] - E3 | |
Algorithms and systems for robotics: The lecture on Wednesday, October 8, is cancelled
Artificial intelligence: the class on Friday, November 28th, from 11:00 to 13:00 will be held in room E7
Satellite data analysis: All lectures for this week, as well as those on Tuesday, October 14, and Wednesday, October 15, are suspended. Classes will resume on Thursday, October 16.